Western Cape Province State of Dams on 2011-01-24

# Means latest available data

FSC is full storage capacity in million cubic meters

Dam

River

FSC

This Week

Last Week

Last Year

Berg River dam Berg River 127.1 85.8 86 98.8
Brandvlei Dam Lower Brandvlei River 284.3 58.8 61.1 68.2
Buffeljags Dam Buffeljags River 4.6 103.4 102.8 59.6
Bulshoek Dam Olifants River 4.9 79.8 83.5 80.2
Calitzdorp Dam Nels River 4.9 52.1 55.6 37.7
Clanwilliam Dam Olifants River 121.8 68 72.6 76.1
Duiwenhoks Dam Duiwenhoks River 6.2 101 100.8 32.5
Eikenhof Dam Palmiet River 28.9 76.1 79.1 72.4
Elandskloof Dam Elands River 11 52.4 57.1 70.9
Ernest Robertson Dam Groot Brak R 0.5 101.2 101.1 83.8
Floriskraal Dam Buffels River 50.3 10.5 10.8 67.6
Gamka Dam Gamka River 1.9 0 0 0.2
Gamkapoort Dam Gamka River 36.3 80 85.1 44
Garden Route Dam Swart River 10 100 100 28.6
Haarlem Dam Groot River 4.7 101.6 100.6 30.6
Hartebeestkuil Dam Hartenbos River 7.2 25.4 27.3 52.4
Kammanassie Dam Kammanassie River 34.4 6.9 7.7 12.4
Keerom Dam Nuy River 9.8 71.2 72.8 87.3
Klipberg Dam Konings River 2 37.1 39 77.1
Korentepoort Dam Korinte River 8.1 83.9 80 32.1
Kwaggaskloof Dam Doorn River 173.9 56.1 58.2 65.7
Lakenvallei Dam Sanddrifskloof River 10.3 88.3 89.6 96.7
Leeugamka Dam Leeu River 14.1 23.6 26.3 7.8
Miertjieskraal Dam Brand River 1.6 0.3 0.5 3.4
Misverstand Dam Berg River 6.5 96.5 96.1 100.6
Oukloof Dam Cordiers River 4.2 7.4 8.9 68
Pietersfontein Dam Pietersfontein River 2 72.2 72.2 90.7
Poortjieskloof Dam Groot River 9.8 46.3 47.3 73.2
Prinsrivier Dam Prins River 2.3 5.7 20.7 49.4
Roode Els Berg Dam Sanddrifskloof River 7.8 41.4 47.1 73.8
Steenbras Dam-Lower Steenbras River 33.9 46.4 49 72.9
Steenbras Dam-Upper Steenbras River 31.9 97.9 97.8 71.4
Stettynskloof Dam Holsloot River 14.8 79.4 84.3 77.8
Stompdrift Dam Olifants River 49.6 8.6 8.7 14.7
Theewaterskloof Dam Riviersonderend 480.2 71.9 74.9 86.2
Voelvlei Dam Voelvlei River 158.6 82.9 84.3 83.3
Wemmershoek Dam Wemmers River 58.8 85.2 86.4 78.1
Wolwedans Dam Groot Brak River 25.3 73.3 68.5 35.4

The private sector could play a more prominent role in investments in the water sector, Water and Environmental Affairs policy acting deputy director general Mbangiseni Nepfumbada said on Tuesday.

Speaking at a Water Investment World conference, Nepfumbada also said that South Africa had to improve the quality of its water supply and reduce unlawful use and water loss.

He stated that not enough was being done to highlight the importance of water, which should be seen as a catalyst for development.

International Finance Corporation (IFC) water and sanitation specialist Patrick Mullen said that the gap between water supply and demand would increase by 40% in the next 20 years.

“Only private finance would close the gap with an investment of about $50-billion a year, as well as treating water, like oil, as a commercial resource,” said Mullen.

He cited political risks, returns in term of tariffs, which limits bankable deals and the regulatory environment as impeding investments in the water sector.

Mullen stated that the IFC had observed an increase in private sector investment in emerging markets.

“We have identified opportunities in Africa as a focus area and at the moment, water has been a profitable sector in the corporation and investments have yielded 35% returns,” he said.

By: Dennis Ndaba -Edited by: Creamer Media Reporter

Click here for the current dam levels

Western Cape Province State of Dams on 2010-11-08

# Means latest available data

FSC is full storage capacity in million cubic meters

Dam

River

FSC

This Week

Last Week

Last Year

Berg River dam Berg River 127.1 100 99.9 100.5
Brandvlei Dam Lower Brandvlei River 284.3 76.8 77 82.2
Buffeljags Dam Buffeljags River 4.6 100.6 101.4 99.7
Bulshoek Dam Olifants River 4.9 98.9 98.9 84.3
Calitzdorp Dam Nels River 4.9 38.9 40.5 64.7
Clanwilliam Dam Olifants River 121.8 100.5 100.5 98
Duiwenhoks Dam Duiwenhoks River 6.2 99.9 100.3 63.2
Eikenhof Dam Palmiet River 28.9 99.8 101.3 102.1
Elandskloof Dam Elands River 11 84.6 85.7 100.2
Ernest Robertson Dam Groot Brak R 0.5 101 101.2 100
Floriskraal Dam Buffels River 50.3 25.1 25.5 87
Gamka Dam Gamka River 1.9 0 0 5.8
Gamkapoort Dam Gamka River 36.3 53.3 56.1 47.6
Garden Route Dam Swart River 10 71.1 66.1 33.6
Haarlem Dam Groot River 4.7 101 101.4 50.5
Hartebeestkuil Dam Hartenbos River 7.2 41.1 41.7 63.5
Kammanassie Dam Kammanassie River 34.4 9 9.5 17.7
Keerom Dam Nuy River 9.8 88.1 89.1 99.8
Klipberg Dam Konings River 2 53.8 54.8 97.3
Korentepoort Dam Korinte River 8.1 57.6 56.4 46.6
Kwaggaskloof Dam Doorn River 173.9 74.4 74.4 80.1
Lakenvallei Dam Sanddrifskloof River 10.3 94.8 94.8 100.1
Leeugamka Dam Leeu River 14.1 4.3 5.9 16.4
Miertjieskraal Dam Brand River 1.6 37.3 37.6 47.8
Misverstand Dam Berg River 6.5 106.3 106.2 96.5
Oukloof Dam Cordiers River 4.2 18.6 20 89.6
Pietersfontein Dam Pietersfontein River 2 76.1 76.2 98.7
Poortjieskloof Dam Groot River 9.8 56.3 56.9 85.7
Prinsrivier Dam Prins River 2.3 19.2 19.9 82.7
Roode Els Berg Dam Sanddrifskloof River 7.8 82.1 81.8 99.8
Steenbras Dam-Lower Steenbras River 33.9 65.6 66.7 91.5
Steenbras Dam-Upper Steenbras River 31.9 100 100 97.2
Stettynskloof Dam Holsloot River 14.8 100.8 100.6 99.8
Stompdrift Dam Olifants River 49.6 10.8 11 18.1
Theewaterskloof Dam Riviersonderend 480.2 91.8 92.3 100.1
Voelvlei Dam Voelvlei River 158.6 98.6 98.9 93.4
Wemmershoek Dam Wemmers River 58.8 91.2 90.4 98.6
Wolwedans Dam Groot Brak River 25.3 29.5 28 44.3

1842.7

80.4

80.7

86.6

Click here for current dam levels

Western Cape Province State of Dams on 2010-11-01

# Means latest available data

FSC is full storage capacity in million cubic meters

Dam

River

FSC

This Week

Last Week

Last Year

Berg River dam Berg River 127.1 99.9 100.3 100.2
Brandvlei Dam Lower Brandvlei River 284.3 77 76.7 82.7
Buffeljags Dam Buffeljags River 4.6 101.4 108.6 101.1
Bulshoek Dam Olifants River 4.9 98.9 99.6 91.9
Calitzdorp Dam Nels River 4.9 40.5 31.1 64.5
Clanwilliam Dam Olifants River 121.8 100.5 100.2 99.3
Duiwenhoks Dam Duiwenhoks River 6.2 100.3 71.3 62.9
Eikenhof Dam Palmiet River 28.9 101.3 101.6 101.5
Elandskloof Dam Elands River 11 85.7 86.2 100.3
Ernest Robertson Dam Groot Brak R 0.5 101.2 104 100.4
Floriskraal Dam Buffels River 50.3 25.5 25.7 86.9
Gamka Dam Gamka River 1.9 0 0 6.8
Gamkapoort Dam Gamka River 36.3 56.1 60.9 50.2
Garden Route Dam Swart River 10 66.1 58.1 34.4
Haarlem Dam Groot River 4.7 101.4 90.8 52.4
Hartebeestkuil Dam Hartenbos River 7.2 41.7 34.1 64
Kammanassie Dam Kammanassie River 34.4 9.5 8.6 17.8
Keerom Dam Nuy River 9.8 89.1 89.9 99.9
Klipberg Dam Konings River 2 54.8 55.6 99
Korentepoort Dam Korinte River 8.1 56.4 44.2 46.8
Kwaggaskloof Dam Doorn River 173.9 74.4 74.1 80.1
Lakenvallei Dam Sanddrifskloof River 10.3 94.8 94.8 100.1
Leeugamka Dam Leeu River 14.1 5.9 0 18.5
Miertjieskraal Dam Brand River 1.6 37.6 0 42
Misverstand Dam Berg River 6.5 106.3 115.6 100.1
Oukloof Dam Cordiers River 4.2 20 20.8 91
Pietersfontein Dam Pietersfontein River 2 76.2 76.4 100.1
Poortjieskloof Dam Groot River 9.8 56.9 56.3 86.3
Prinsrivier Dam Prins River 2.3 19.9 20.2 84.1
Roode Els Berg Dam Sanddrifskloof River 7.8 81.8 81.4 100.2
Steenbras Dam-Lower Steenbras River 33.9 66.7 64.6 94.2
Steenbras Dam-Upper Steenbras River 31.9 100 100.2 99.6
Stettynskloof Dam Holsloot River 14.8 100.6 100.8 100.5
Stompdrift Dam Olifants River 49.6 11 11 19.6
Theewaterskloof Dam Riviersonderend 480.2 92.3 93.3 100.6
Voelvlei Dam Voelvlei River 158.6 98.9 100 94.5
Wemmershoek Dam Wemmers River 58.8 90.4 89.8 94.5
Wolwedans Dam Groot Brak River 25.3 28 20.3 44.9

1842.7

80.7

80.6

87.1

Click here for current dam levels

Western Cape Province State of Dams on 2010-10-25

# Means latest available data

FSC is full storage capacity in million cubic meters

Dam

River

FSC

This Week

Last Week

Last Year

Berg River dam Berg River 127.1 100.3 100.3 100.3
Brandvlei Dam Lower Brandvlei River 284.3 76.7 76.3 82.3
Buffeljags Dam Buffeljags River 4.6 108.6 101.7 99.9
Bulshoek Dam Olifants River 4.9 99.6 98.1 96.7
Calitzdorp Dam Nels River 4.9 31.1 28.3 65.7
Clanwilliam Dam Olifants River 121.8 100.2 101 100.1
Duiwenhoks Dam Duiwenhoks River 6.2 71.3 65.4 55.7
Eikenhof Dam Palmiet River 28.9 101.6 101.8 101.4
Elandskloof Dam Elands River 11 86.2 85.7 100.2
Ernest Robertson Dam Groot Brak R 0.5 104 101 98.3
Floriskraal Dam Buffels River 50.3 25.7 26 86
Gamka Dam Gamka River 1.9 0 0 8
Gamkapoort Dam Gamka River 36.3 60.9 66.5 54.4
Garden Route Dam Swart River 10 58.1 55.5 33.5
Haarlem Dam Groot River 4.7 90.8 87.8 52.5
Hartebeestkuil Dam Hartenbos River 7.2 34.1 32.9 64.4
Kammanassie Dam Kammanassie River 34.4 8.6 8.5 19.5
Keerom Dam Nuy River 9.8 89.9 90.6 99.9
Klipberg Dam Konings River 2 55.6 56.5 99.5
Korentepoort Dam Korinte River 8.1 44.2 41.4 43.9
Kwaggaskloof Dam Doorn River 173.9 74.1 73.7 79.7
Lakenvallei Dam Sanddrifskloof River 10.3 94.8 94.8 100.2
Leeugamka Dam Leeu River 14.1 0 0 20.3
Miertjieskraal Dam Brand River 1.6 0 0 35
Misverstand Dam Berg River 6.5 115.6 112.7 105.2
Oukloof Dam Cordiers River 4.2 20.8 21.8 92.5
Pietersfontein Dam Pietersfontein River 2 76.4 76.8 99.5
Poortjieskloof Dam Groot River 9.8 56.3 56.9 85.3
Prinsrivier Dam Prins River 2.3 20.2 20.7 74.3
Roode Els Berg Dam Sanddrifskloof River 7.8 81.4 81.5 100.1
Steenbras Dam-Lower Steenbras River 33.9 64.6 60.4 96.4
Steenbras Dam-Upper Steenbras River 31.9 100.2 102.8 101.5
Stettynskloof Dam Holsloot River 14.8 100.8 100.8 100.3
Stompdrift Dam Olifants River 49.6 11 11.3 20.6
Theewaterskloof Dam Riviersonderend 480.2 93.3 86.2 100.8
Voelvlei Dam Voelvlei River 158.6 100 100.2 95.3
Wemmershoek Dam Wemmers River 58.8 89.8 87.8 98.8
Wolwedans Dam Groot Brak River 25.3 20.3 19.3 45

1842.7

80.6

78.7

87.5

ALEC HOGG: In this excerpt we speak with Helgard Muller, who is the chief director of the Department of Water Affairs.
Your department has come under quite a lot of public scrutiny recently, not least because it appears as though the 850 municipal sewerage plants are creaking, if not under strain. Perhaps you could give us an indication from your side, whether the reports have been exaggerated or whether we really have a problem. …

HELGARD MULLER: There are deep concerns. I think there are deep concerns around many municipalities because, also understand, this phase in the development of our country – come ‘94, a lot of money was put into providing new houses and getting people access to services, connecting new houses and other houses without services to both the water networks and the sewerage networks without corresponding upgrading or enlargement of both waterworks and sewage-treatment works. And now we are faced with these facilities being either too small or being run inefficiently. And that is a major focus area for us as a country to go forward in future.
ALEC HOGG: Is it realistic for a country like South Africa to be able to maintain the standards where you can open a tap anywhere in the country and be comfortable that the drinking water you have is safe?

HELGARD MULLER: We believe it’s a requirement because many poor people can’t afford bottled water. So we certainly see it’s indeed a must. We can’t compromise on drinking water quality. Some people say we’ll be dropping our standards – I can just say that myself and a colleague of mine have been recently invited to a meeting of the World Health Organisation, a meeting of drinking water quality regulators, and they believe what we are doing is for a developing country extremely good and extremely right there amongst world-class standards.

ALEC HOGG: But the point that you made just a moment ago about the infrastructure creaking, about a lot of new houses coming on board since 1994, lots of new demands on the system – does that not require an urgent investment in capital, recapitalising our whole municipal sewerage plants, systems?

HELGARD MULLER: Alec, you are quite correct. There is indeed a major challenge there, and major capital need. It’s also sometimes not only capital, it’s also how to keep systems going. It’s about both the capital investment as well as the ongoing operations of such systems.

ALEC HOGG: So it’s a question of getting the municipalities to first of all run them efficiently and it requires them to upgrade?

HELGARD MULLER: Ja. There are talks under way in government departments on ways to do it. There are other options as well, and I think the private sector and water boards have a great role to play there – where the municipality clearly hasn’t got the capacity – involving another institution or a private company to do the operation maintenance on their behalf.

ALEC HOGG: So if you were to sum it all up, there has been increasing attention on water around the world, as well as in South Africa as a country that is not as well endowed with water as one might have hoped. Are we facing a crisis, or are we facing a situation where it is difficult but it can be overcome?

HELGARD MULLER: Definitely the latter one, Alec. We will always face challenges because we are a water-scarce country. We’ve got enough water – we must just manage it very carefully. It will always be a high demand on all of us, both to manage and use it effectively to avert a crisis.

ALEC HOGG: We were into the clip a little bit early, but I am sure you have picked up it was all to do with the water situation in South Africa, and I was talking with the chief director of the Department of Water Affairs, Helgard Muller. The full discussion – and it really is something that we should be paying a lot more attention to – is on Moneyweb. You can listen to the full podcast of about 12 minutes or read the transcript.

SA minister

SOUTH Africa risks running dry of water if people fail to preserve it. Water and Environmental Affairs Deputy Minister Rejoice Mabudafhasi issued the warning yesterday at a two-day Water and Poverty Alleviation: a Dialogue for Action in Durban.

She said because of natural disasters, such as floods and droughts, the country might experience food insecurity and hunger.

“South Africa is a water-stressed country. We need to harvest water because failure to do so will result in water shortages.”

Mabudafhasi said it was important to recycle water as it was key in the production of food, which could be consumed or sold.

eThekwini municipality chief whip, Fawzia Peer, echoed Mabudafhasi’s sentiments, saying preserving water should be part of people’s daily life.

Source – The Sowetan

Click here for current dam level page

Western Cape Province State of Dams on 2010-10-11

FSC is full storage capacity in million cubic meters

Dam

River

FSC

This Week

Last Week

Last Year

Berg River dam Berg River 127.1 101.5 99.5 100.4
Brandvlei Dam Lower Brandvlei River 284.3 75.7 76.4 81
Buffeljags Dam Buffeljags River 4.6 89.8 94.5 98.8
Bulshoek Dam Olifants River 4.9 96.6 95.9 99.4
Calitzdorp Dam Nels River 4.9 21.7 25 68.9
Clanwilliam Dam Olifants River 121.8 100.4 100.4 99.9
Duiwenhoks Dam Duiwenhoks River 6.2 31.1 32 34.9
Eikenhof Dam Palmiet River 28.9 101.6 99.9 101.3
Elandskloof Dam Elands River 11 84 85.1 100.2
Ernest Robertson Dam Groot Brak R 0.5 93 95.9 77.1
Floriskraal Dam Buffels River 50.3 26.2 27 86.8
Gamka Dam Gamka River 1.9 0 0 10.4
Gamkapoort Dam Gamka River 36.3 69.6 70 56
Garden Route Dam Swart River 10 50.2 51.1 34.1
Haarlem Dam Groot River 4.7 77 78.1 50.7
Hartebeestkuil Dam Hartenbos River 7.2 34 34.9 65.5
Kammanassie Dam Kammanassie River 34.4 8.6 8.9 28.4
Keerom Dam Nuy River 9.8 91.4 94.1 99.9
Klipberg Dam Konings River 2 57.5 57.9 90.1
Korentepoort Dam Korinte River 8.1 27.7 28.8 36.4
Kwaggaskloof Dam Doorn River 173.9 73.2 73.4 78.3
Lakenvallei Dam Sanddrifskloof River 10.3 94.4 94.8 100.2
Leeugamka Dam Leeu River 14.1 0 0 23.8
Miertjieskraal Dam Brand River 1.6 0 0 5.8
Misverstand Dam Berg River 6.5 106.3 107 114.4
Oukloof Dam Cordiers River 4.2 23.5 23.5 95.1
Pietersfontein Dam Pietersfontein River 2 77.4 77.7 98.9
Poortjieskloof Dam Groot River 9.8 57.1 58.1 72.7
Prinsrivier Dam Prins River 2.3 20.4 21.1 77.3
Roode Els Berg Dam Sanddrifskloof River 7.8 81.4 81.8 99.5
Steenbras Dam-Lower Steenbras River 33.9 54.6 55 96.6
Steenbras Dam-Upper Steenbras River 31.9 96.9 96.4 100.2
Stettynskloof Dam Holsloot River 14.8 104.6 99.7 100.7
Stompdrift Dam Olifants River 49.6 12.9 15.6 22.8
Theewaterskloof Dam Riviersonderend 480.2 91.6 92.8 100.9
Voelvlei Dam Voelvlei River 158.6 99.2 99.5 97.1
Wemmershoek Dam Wemmers River 58.8 85.2 83.5 99.3
Wolwedans Dam Groot Brak River 25.3 15 15.4 43.6

1842.7

79.4

79.8

87.5

Johannesburg — SA IS the first country to have incentive-based regulation for municipal water treatment, to encourage accountability and transparency, a Department of Water Affairs official said yesterday.

Leonardo Manus, the department’s director of water services regulation, was speaking at a briefing yesterday hosted by the Water Research Commission.

He said officials from Canada and the UK will visit SA to study its regulation processes next year.

Mr Manus said when drinking water quality regulation was first introduced in 2005, less than 43% of municipalities monitored drinking water quality.

“Now, almost 100% monitor drinking water quality.”

He said the Blue Drop and Green Drop certification – for drinking water treatment and waste water treatment, respectively – aims to give municipalities an incentive to go beyond minimum standards for treatment and reward excellence.

This year, 38 water treatment systems gained Blue Drop certification, and 787 municipal water supply systems were assessed.

The first Blue Drop report was released last year, when only 440 municipal water systems were assessed, and 23 were awarded Blue Drop status.

“Lots of people don’t understand the Blue Drop system, because it’s something new,” Mr Manus said.

Using a classroom analogy, he said teachers did not expect all their pupils to gain distinctions. Likewise, the officials who run water treatment systems should be encouraged to improve. The Treasury now requires municipalities

Guidelines for home water treatment units are being prepared, the Water Research Commission confirmed. Jo Burgess, the commission’s research manager, said home treatment facilities could be used either as a stopgap – for rural communities for whom piped water is not yet available – or as part of an emergency response measure, where infrastructure has been destroyed by a natural disaster.

Research will also consider the efficacy of commercially available products for home water treatment, Dr Burgess said.

Treated drinking water must comply with SANS 241, a South African national standard informed by the World Health Organisation’s drinking water standards.

She said guidelines for the design and operation of water treatment plants, and for appropriate chemicals for water treatment, have been published, as well as a desalination guide for municipal engineers.

Click here for current dam level page

Western Cape Province State of Dams on 2010-010-04 by Water Affairs

FSC is full storage capacity in million cubic meters

Dam

River

FSC

This Week

Last Week

Last Year

Berg River dam Berg River 127.1 99.5 99.9 100.1
Brandvlei Dam Lower Brandvlei River 284.3 76.4 75.9 80.4
Buffeljags Dam Buffeljags River 4.6 94.5 98.3 100.7
Bulshoek Dam Olifants River 4.9 95.9 96.3 98.7
Calitzdorp Dam Nels River 4.9 25 28.9 68.7
Clanwilliam Dam Olifants River 121.8 100.4 100.5 100.4
Duiwenhoks Dam Duiwenhoks River 6.2 32 32.6 36.7
Eikenhof Dam Palmiet River 28.9 99.9 101.5 101.4
Elandskloof Dam Elands River 11 85.1 84 100.3
Ernest Robertson Dam Groot Brak R 0.5 95.9 97.8 74.1
Floriskraal Dam Buffels River 50.3 27 34.6 94.1
Gamka Dam Gamka River 1.9 0 0 11.9
Gamkapoort Dam Gamka River 36.3 70 70.4 56.3
Garden Route Dam Swart River 10 51.1 51.8 35.1
Haarlem Dam Groot River 4.7 78.1 78.7 52.2
Hartebeestkuil Dam Hartenbos River 7.2 34.9 35.4 66.3
Kammanassie Dam Kammanassie River 34.4 8.9 9.7 33.7
Keerom Dam Nuy River 9.8 94.1 94.6 99.9
Klipberg Dam Konings River 2 57.9 57.9 89.4
Korentepoort Dam Korinte River 8.1 28.8 29.6 37.3
Kwaggaskloof Dam Doorn River 173.9 73.4 73.2 77.7
Lakenvallei Dam Sanddrifskloof River 10.3 94.8 94.8 100.2
Leeugamka Dam Leeu River 14.1 0 0 25.7
Miertjieskraal Dam Brand River 1.6 0 0 5.2
Misverstand Dam Berg River 6.5 107 109.9 116.2
Oukloof Dam Cordiers River 4.2 23.5 24.6 96.9
Pietersfontein Dam Pietersfontein River 2 77.7 78.7 99.4
Poortjieskloof Dam Groot River 9.8 58.1 58.6 73.3
Prinsrivier Dam Prins River 2.3 21.1 26.6 82
Roode Els Berg Dam Sanddrifskloof River 7.8 81.8 80.7 100.2
Steenbras Dam-Lower Steenbras River 33.9 55 56.1 99
Steenbras Dam-Upper Steenbras River 31.9 96.4 95.9 98.9
Stettynskloof Dam Holsloot River 14.8 99.7 100.5 100.7
Stompdrift Dam Olifants River 49.6 15.6 15.7 24.5
Theewaterskloof Dam Riviersonderend 480.2 92.8 93.9 101.3
Voelvlei Dam Voelvlei River 158.6 99.5 99 97.4
Wemmershoek Dam Wemmers River 58.8 83.5 83.2 99.4
Wolwedans Dam Groot Brak River 25.3 15.4 15.9 44.3

1842.7

79.8

80.3

87.9

© 2013 The Water and Solar Company Suffusion theme by Sayontan Sinha