Western Cape Province State of Dams on 2011-02-14

# Means latest available data
FSC is full storage capacity in million cubic meters
| Dam | River | FSC | This Week | Last Week | Last Year |
|---|---|---|---|---|---|
| Berg River dam | Berg River | 127.1 | 77.3 | 80.2 | 95.8 |
| Brandvlei Dam | Lower Brandvlei River | 284.3 | 52.9 | 54.8 | 61.9 |
| Buffeljags Dam | Buffeljags River | 4.6 | 100 | 100.6 | 44.3 |
| Bulshoek Dam | Olifants River | 4.9 | 83.8 | 87.6 | 77 |
| Calitzdorp Dam | Nels River | 4.9 | 56.6 | 55.5 | 32.9 |
| Clanwilliam Dam | Olifants River | 121.8 | 54.7 | 58.9 | 62.8 |
| Duiwenhoks Dam | Duiwenhoks River | 6.2 | 99.1 | 99.8 | 24.5 |
| Eikenhof Dam | Palmiet River | 28.9 | 67.1 | 70.2 | 63.4 |
| Elandskloof Dam | Elands River | 11 | 40.8 | 44.5 | 57.9 |
| Ernest Robertson Dam | Groot Brak R | 0.5 | 100.3 | 100.5 | 80.1 |
| Floriskraal Dam | Buffels River | 50.3 | 23.7 | 10.1 | 64.5 |
| Gamka Dam | Gamka River | 1.9 | 0 | 0 | 0 |
| Gamkapoort Dam | Gamka River | 36.3 | 103.5 | 106.6 | 38.4 |
| Garden Route Dam | Swart River | 10 | 100 | 100 | 26.5 |
| Haarlem Dam | Groot River | 4.7 | 100.5 | 101.1 | 24.9 |
| Hartebeestkuil Dam | Hartenbos River | 7.2 | 23.8 | 24.1 | 50.2 |
| Kammanassie Dam | Kammanassie River | 34.4 | 6.8 | 6.8 | 12 |
| Keerom Dam | Nuy River | 9.8 | 66.2 | 67.6 | 82.7 |
| Klipberg Dam | Konings River | 2 | 33.2 | 34.7 | 69.7 |
| Korentepoort Dam | Korinte River | 8.1 | 81.1 | 82.9 | 28.6 |
| Kwaggaskloof Dam | Doorn River | 173.9 | 50.5 | 52.3 | 59.1 |
| Lakenvallei Dam | Sanddrifskloof River | 10.3 | 86.2 | 86.8 | 94.8 |
| Leeugamka Dam | Leeu River | 14.1 | 68 | 53.5 | 2.6 |
| Miertjieskraal Dam | Brand River | 1.6 | 0 | 0.2 | 0 |
| Misverstand Dam | Berg River | 6.5 | 102.3 | 101.9 | 101.7 |
| Oukloof Dam | Cordiers River | 4.2 | 8.4 | 6.4 | 60.4 |
| Pietersfontein Dam | Pietersfontein River | 2 | 65 | 65.5 | 87.4 |
| Poortjieskloof Dam | Groot River | 9.8 | 44.5 | 44.4 | 69.7 |
| Prinsrivier Dam | Prins River | 2.3 | 19.7 | 10.8 | 32.6 |
| Roode Els Berg Dam | Sanddrifskloof River | 7.8 | 25.7 | 30.1 | 56.2 |
| Steenbras Dam-Lower | Steenbras River | 33.9 | 43.5 | 41.5 | 63.4 |
| Steenbras Dam-Upper | Steenbras River | 31.9 | 91.9 | 96.6 | 66.7 |
| Stettynskloof Dam | Holsloot River | 14.8 | 66.1 | 70.8 | 64.2 |
| Stompdrift Dam | Olifants River | 49.6 | 15.9 | 11.8 | 11.7 |
| Theewaterskloof Dam | Riviersonderend | 480.2 | 66 | 68 | 80.1 |
| Voelvlei Dam | Voelvlei River | 158.6 | 75.1 | 77.6 | 76.5 |
| Wemmershoek Dam | Wemmers River | 58.8 | 81.3 | 83.1 | 69.5 |
| Wolwedans Dam | Groot Brak River | 25.3 | 73.6 | 74.2 | 32.4 |



Water consumption in Mossel Bay, Garden Route, South Africa has dropped to its lowest level over the past three years in August 2010 when it averaged 12,75 million litres a day for the month compared to 31,9 million litres a day in August 2009 and 25,4 million litres a day in August 2008. The saving compared to last year is 60 per cent.
The Wolwedans Dam, the town’s main supply of drinkable water, dropped to 18,5% this week and is set to run out of water by January if there is no rain before then. If the dam level dropped to 10% or less, the Water Affairs Department said, only the municipality would be able to extract water. PetroSA’s gas-to-liquids refinery also extracts from the dam.